This page should help to understand how to insert data in order to get the results. The program works the following way: based on some boundary conditions such as room temperature and place (in the following we will use the term required data for this kind of information) the algotihm is calculating the energetic benefit. Normaly in the selection of AHU components you would concentrate on the extreme values. However from an energetic point of view it is important to not only look at this condition points. Therefore our algotithm is calculating the energetic benefit every hour across one year.
Next step is to take this energy data and convert it into what this energetic saving are meaning in terms of money. The following three pictures are showing the key points of the algotihm. Click on them to get further information.
We do not guarantee the correctness of the calculated values and do not assume any liability if the values do not correspond to the values measured in reality. This software uses historic weather data and calculates the needed energy. Please be aware that the software has, even though we are working hard on improving so far the following limitataions:
Feel free to send a bug report to: thomas.weger@weger.it
In this chapter the input is described. It describes which settings the user has to make in the program to get a result. Go to the homepage and click on the button GO. Then the input prompt opens. Fill in E-Mail, choose in the drop-down menu the location. On the input prompt you will see three drop down menus called:
The last thing you have to do is to give the project a project name. Let us dive in a little deeper into the rquired data. Here we have the option to choose from balanced and unbalanced air flow. As balanced air flow is just special case of unbalanced we will in the following table describe the unbalanced option.
Name | Description |
---|---|
Type of HRS | Insert here your type of heat recovery system. Please have a look at the descibed limitations of the software in order to get an idea which heat recovery systems can be calculated. |
Air Volume supply HRS [m3/h] | This is the air coming from the outside. We assume that you dont heat up the air before going into the heat exchanger. |
Air Volume return HRS [m3/h] | This is the air coming from the room. |
HRS efficiency [%] | We do calclulate that the efficiency is decreasing when the air flow is not balanced. |
HRS preassure drop supply [Pa] | This is the preassure drop or resisitance for the air volume which is coming from outside and going to the room |
HRS preassure drop return [Pa] | This is the preassure drop or resistance for the air volume which is coming from the room going through the HRS in the direction of outside |
HRS price [€] | This are the costs of the HRS system |
Return Air [°C] | Temperature coming from the room |
Supply air [°C] | Temperature of the air to the room |
Energy Data: as stated before energy cost can vary from country to country they vary of course also inside an country. We think we have insert some basic values which could fit to you. However it is up to you to check if those values make sense in your situation. In the following a table which helps you a little bit to understand the values which you can insert in this section.
Name | Description |
---|---|
Heating Price [€/kWh] | Insert here the price you have to pay for heating up |
Cooling Price [€/kWh] | Insert here the price you have to pay for cooling down |
Rate of interes [%] | XXXXXXXXXX |
Rate of price increase [%] | xxxx |
HRS price install [€] | As you have to install the HRS inside your AHU, this will lead to additional costs. Such cost can be: working time, additional costs due to increasing AHU size and so on. If the HRS is big this value may have an significant amount. |
Additional cost for maintenance [€] | Your HRS-System has to be cleaned or at least inspected once a year. Those are than additional costs which you would have to pay |
Additional cost for opperation [%] | Okey, the additional electricity we already take into account, based on the preassure drop. However it can be that you have other opperational cost such us pumps or so. |
Name | Description |
---|---|
Start Time | This is the time you are turning on the AHU |
Stop Time | Time you are turning off the AHU |
Start Month | The month when you are turning on your AHU |
End Month | The month you are turning off your AHU |
Okey you have inserted the values and now you are looking at the report but maybe you aks your self: What do I see?
Will be updated
Hier könnte ihre Werbung stehen
Hier könnte ihre Werbung stehen